NAU MAI KI ZHEJING ZHUHONG!
e945ab7861e8d49f342bceaa6cc1d4b

YBX3 Raarangi Tino Pahū-Tauturu E Toru Te Waahanga Whakauru Motika Hiko

Whakaahuatanga Poto:

Ko tenei raupapa motika hiko pahū-tohu kua katia katoa, he hauhautanga me te whare herehere squirrel te kakama teitei. Ko te karaehe mana me nga inenga e rite ana ki nga paerewa IEC, ko te mahi pahū-tohu kei runga i te GB3836.1 me GB3836.2.Ka taea te whakamahi ki te waahi kei reira te ranunga hau pahū, kei reira ko te hauwai he hauwai, nga waahi e pupuhi ana te hau (kei roto te puehu) me nga waahi he puehu te whakangiha.


Taipitopito Hua

Tawhā YBX3

Tohu Hua

Ngā āhuatanga

YEJ2 raupapa dc frein, i hangaia kia rite ki te paerewa IEC, kua kapi katoa, kua whakamataohia e te pomaihi, he squirrel.
-Cage toru-waahanga-Ahukahiko nga motuka me etahi atu kopae pakaru hiko ac tika naianei.

Nga Tikanga Mahi

teitei o te anga: 63-225mm
Te mana o te kaiwhakahaere:
teitei o te anga:H≤100mm,AC220V(i muri i te commutate99V
teitei o te anga:H≥112mm,AC112V(i muri i te commutate170V
Awhe mana: 0.12-45kw
Ngaohiko i whakatauhia: 380v te raupapa ranei
Te auau kua whakatauhia: 50hz, 60hz ranei
Te karaehe tiaki: IP54, IP55 ranei
Te karaehe whakamaarama:B/F
Momo mahi:S1

To Tatou Ratonga

1. Ka whakanuia e matou nga kaihoko katoa.
2. Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake hua hou.Whakarato OEM.
3. 20-30 ra te wa arahi.
4. E hiahia ana matou ki te awhina i a koe ki te whakarite mea tuku, mea whakamatautau, etahi atu ranei i runga i to tono.

He aha tatou?

1. Ko ta matou Kaihanga he wheketere ngaio mo te Hiko Hiko i Haina.
2. He utu pai i Haina.
3. Ki tonu i nga wheako kaweake.
4. 100% i whakamatauria mo te kounga i mua i te tuku.
5. Ka taea te hoahoa motika motuhake kia rite ki nga whakaritenga a nga kaihoko.
6. He tino pai te mahi, he iti te haruru, he wiri iti, he rere pono, he ahua pai, he iti te rahi, he maamaa te taumaha me te ngawari ki te tiaki.
7. He pono i te whenua, i te taone, i nga taiao wheketere ranei.
8. He iti rawa te kohi hiko.
9. Te ora teitei.
10. Ka rite nga paerewa ki te paerewa o te ao IEC.
11. Ratonga Katoa me te Ngaio.

FAQ

Q: He aha nga tikanga utu?
A: 30% T / T i mua, 70% i mua i te tuku, L / C i te tirohanga.

Q: He aha to wa tuku?
A: I roto i nga ra 25-30 i muri i te whiwhinga moni.

Q: Kei te tuku ratonga OEM koe?
A: Ae.Ka whakaaetia e matou te ratonga OEM.

Q: He aha to MOQ o tenei mea?
A: 5 PCS mo ia mea.

Q: Ka taea e matou te tuhi i to maatau tohu ki runga?
A: Ae o te akoranga.

Q: Kei hea to tauranga uta?
A: NingBo Port, Shanghai Port, China.

Q: He aha to kaha whakaputa?
A: Mo te 500 PCS ia ra.


  • Tōmua:
  • Panuku:

  • Momo No. Whakatauria
    putanga
    Tere Elactric
    nāianei
    EFF Mana
    take
    Kua maukati te nāianei Te taipana maukati Te taipana teitei
    Curren kua whakatauhia Te taipana kua tohua Te taipana kua tohua
    kw r/min I roto(A) η(%) Cos φ Ist/In Tst/TN Tmax/TN
    tere tukutahi 3000r/min (2Poles)
    YBX3-80M1-2 0.75 2840 1.70/0.98 80.7 0.83 6.8 2.3 2.3
    YBX3-80M2-2 1.10 2840 2.43/1.40 82.7 0.83 7.3 2.3 2.3
    YBX3-905-2 1.50 2850 3.22/1.86 84.2 0.84 7.6 2.3 2.3
    YBX3-90L-2 2.2 2850 4.58/2.54 85.9 0.85 7.8 2.3 2.3
    YBX3-100L-2 3 2870 6.02/3.46 87.1 0.8 8.1 2.3 2.3
    YBX3-112M-2 4 2890 7.8/4.5 88.1 0.88 8.3 2.3 2.3
    YBX3-13251-2 5.5 2900 10.7/6.1 89.2 0.88 8.0 2.2 2.3
    YBX3-13252-2 7.5 2900 14.2/8.2 90.1 0.89 7.8 2.2 2.3
    YBX3-160M1-2 11 2930 20.6/11.9 91.2 0.89 7.9 2.2 2.3
    YBX3-160M2-2 15 2930 27.9/16.0 91.9 0.89 8.0 2.2 2.3
    YBX3-160L-2 18.5 2930 34.1/19.7 92.4 0.89 8.1 2.2 2.3
    YBX3-180M-2 22 2950 40.5/23.3 92.7 0.89 8.2 2.2 2.3
    YBX3-200L1-2 30 2950 54.9//31.6 93.3 0.89 7.5 2.2 2.3
    YBX3-200L2-2 37 2950 67.4/38.8 93.7 0.89 7.5 2.2 2.3
    YBX3-225M-2 45 2960 81.7/47.1 94.0 0.89 7.6 2.2 2.3
    YBX3-250M-2 55 2960 99.6/57.3 94.3 0.89 7.6 2.2 2.3
    YBX3-280S-2 75 2970 135.2/77.8 94.7 0.89 6.9 2.0 2.3
    YBX3-280M-2 90 2970 161.7/93.1 95.0 0.89 7.0 2.0 2.3
    YBX3-3155-2 110 2980 197.3/113.6 95.2 0.89 7.1 1.9 2.2
    YBX3-315M-2 132 2980 236.2/136.0 95.4 0.89 7.1 1.9 2.2
    YBX3-315L1-2 160 2980 285.7/164.5 95.6 0.89 7.1 1.9 2.2
    YBX3-315L2-2 200 2980 356.4/205.2 95.8 0.89 7.1 1.9 2.2
    YBX3-35551-2 185 2980 330.3/190.2 95.6 0.89 7.1 1.9 2.2
    YBX3-35552-2 200 2980 356.4/205.2 95.8 0.89 7.1 1.9 2.2
    YBX3-355M1-2 220 2980 392.0/225.7 95.8 0.89 7.1 1.8 2.2
    YBX3-355M2-2 250 2980 440.5/253.7 95.8 0.90 7.1 1.8 2.2
    YBX3-355L1-2 280 2980 493.4/284.1 95.8 0.90 7.1 1.8 2.2
    YBX3-355L2-2 315 2980 555.1/319.6 95.8 0.90 7.1 1.8 2.2
    tere tukutahi 1500r/min(4Pole)
    YBX3-80M1-4 0.55 1390 1.43/0.82 77.8 0.75 6.3 2.3 2.3
    YBX3-80M2-4 0.75 1390 1.84/1.06 82.5 0.75 6.5 2.3 2.3
    YBX3-90S-4 1.1 1400 2.65/1.53 84.1 0.75 6.6 2.3 2.3
    YBX3-90L-4 1.5 1400 3.56/2.05 85.3 0.75 6.9 2.3 2.3
    YBX3-100L1-4 2.2 1420 4.76/2.74 86.7 0.81 7.5 2.3 2.3
    YBX3-100L2-4 3 1420 6.34/3.65 87.7 0.82 7.6 2.3 2.3
    YBX3-112M-4 4 1430 8.4/4.8 88.6 0.82 7.7 2.3 2.3
    YBX3-1325-4 5.5 1450 11.4/6.6 89.6 0.82 7.5 2.0 2.3
    YBX3-132M-4 7.5 1450 15.2/8.7 90.4 0.83 7.4 2.0 2.3
    YBX3-160M-4 11 1450 21.5/12.4 91.4 0.85 7.5 2.0 2.3
    YBX3-160L-4 15 1450 29.1/16.8 92.1 0.85 7.5 2.0 2.3
    YBX3-180M-4 18.5 1470 35.3/20.3 92.6 0.86 7.7 2.0 2.3
    YBX3-180L-4 22 1470 41.8/24.1 93.0 0.86 7.8 2.0 2.3
    YBX3-200L-4 30 1470 55.9/32.2 93.6 0.87 7.2 2.0 2.3
    YBX3-2255-4 37 1480 66.8/39.6 93.9 0.87 7.3 2.0 2.3
    YBX3-225M-4 45 1480 83.4/48.0 94.2 0.87 7.4 2.0 2.3
    YBX3-250M-4 55 1480 100.4/57.8 94.6 0.88 7.4 2.0 2.3
    YBX3-2805-4 75 1480 136.3/78.5 95 0.88 6.7 2.0 2.3
    YBX3-280M-4 90 1480 161.4/92.9 95.2 0.89 7.0 2.0 2.3
    YBX3-3155-4 110 1465 196.8/133.3 95.4 0.89 7.0 2.0 2.2
    YBX3-315M-4 132 1485 235.7/135.7 95.8 0.89 7.0 2.0 2.2
    YBX3-315L1-4 160 1485 285.1/164.1 96.0 0.89 7.0 2.0 2.2
    YBX3-315L2-4 200 1485 355.7/204.8 95.8 0.89 7.0 2.0 2.2
    YBX3-35551-4 185 1485 329.7/189 95.8 0.87 7.0 2.0 2.2
    YBX3-35552-4 200 1485 355.6/204.8 96.0 0.89 7.0 2.0 2.2
    YBX3-355M1-4 220 1485 391.2/225.2 96.0 0.89 7.0 2.0 2.2
    YBX3-355M2-4 250 1485 444.6/256.0 96.0 0.89 7.0 2.0 2.2
    YBX3-355L1-4 280 1485 497.9/286.7 96.0 0.89 7.0 2.0 2.2
    YBX3-355L2-4 215 1485 560.0/322.5 96.0 0.89 7.0 2.0 2.2
    tere tukutahi 1000r/min(6Pole)
    YBX3-80M1-6 0.37 890 1.30/0.75 62.0 0.70 4.7 1.9 2.0
    YBX3-80M2-6 0.55 890 1.58/0.91 73.6 0.72 4.7 1.9 2.1
    YBX3-905-6 0.75 910 2.01/1.15 78.9 0.72 5.8 2.1 2.1
    YBX3-90L-6 1.1 910 2.83/1.63 81.0 0.73 5.9 2.1 2.1
    YBX3-100L-6 1.5 930 3.73/2.15 82.5 0.74 6.0 2.1 2.1
    YBX3-112M-6 2.2 940 5.36/3.09 84.3 0.74 6 2.1 2.1
    YBX3-1325-6 3 960 7.20/4.14 85.6 0.74 6.2 2.0 2.1
    YBX3-132M1-6 4 960 9.5/5.5 86.8 0.74 6.8 2.0 2.1
    YBX3-132M2-6 5.5 960 12.7/7.3 88.0 0.75 7.1 2.0 2.1
    YBX3-160M-6 7.5 970 16.4/9.4 89.1 0.78 6.7 2.1 2.1
    YBX3-160L-6 11 970 23.7/13.7 90.3 0.78 6.9 2.1 2.1
    YBX3-180L-6 15 980 30.9/17.8 91.2 0.81 7.2 2 2.1
    YBX3-200L1-6 18.5 980 37.8/21.8 91.7 0.81 7.2 2.1 2.1
    YBX3-200L2-6 22 980 44.2/25.5 92.2 0.82 7.3 2.1 2.1
    YBX3-225M-6 30 980 60.6/34.9 92.9 0.81 7.1 2.0 2.1
    YBX3-250M-6 37 980 71.7/41.3 93.3 0.84 7.1 2.1 2.1
    YBX3-2805-6 45 980 84.9/48.9 93.7 0.86 7.2 2.1 2.0
    YBX3-280M-6 55 990 103.3/59.5 94.1 0.86 7.2 2.1 2.0
    YBX3-3155-6 75 990 141.7/81.6 94.6 0.85 7.0 2.0 2.0
    YBX3-315M-6 90 990 171.6/98.8 94.9 0.84 7.0 2.0 2.0
    YBX3-315L1-6 110 990 206.8/119.0 95.1 0.85 7.0 2.0 2.0
    YBX3-315L2-6 132 990 244.5/140.7 95.4 0.86 7.0 2.0 2.0
    YBX3-3555-6 160 990 292.3/168.3 95.6 0.87 7.0 1.9 2.0
    YBX3-355M1-6 185 990 338.0/19 95.6 0.87 7.0 1.9 2.0
    YBX3-355M2-6 200 990 364.6/210.0 95.8 0.87 7.0 1.9 2.0
    YBX3-355L1-6 220 990 401.0/231.0 95.8 0.87 7.0 1.9 2.0
    YBX3-355L2-6 250 990 455.7/262.4 95.8 0.87 7.0 1.9 2.0
    同步转速tere tukutahi 750r/min(8Pole)
    YBX3-80M1-8 0.18 630 0.88/0.51 51.0 0.61 3.3 1.8 1.9
    YBX3-80M2-8 0.55 650 1.15/0.66 54 0.61 3.3 1.8 1.9
    YBX3-905-8 0.37 670 1.49/0.86 62.0 0.61 4.0 1.8 1.9
    YBX3-90L-8 0.55 670 2.17/1.25 63 0.61 4 1.8 2.0
    YBX3-100L1-8 0.75 690 2.48/1.43 68.7 0.67 4.0 1.8 2.0
    YBX3-100L2-8 1.1 690 3.53/2.03 70.7 0.67 5 1.8 2.0
    YBX3-112M-8 1.5 690 4.41/2.54 72.8 0.71 5.0 1.8 2.0
    YBX3-1325-8 2.2 710 6.04/3.48 77.9 0.71 6 1.8 2.0
    YBX3-132M-8 3 710 7.91/4.56 78.9 0.73 6.0 1.8 2.0
    YBX3-160M1-8 4 720 10.4/6.0 79.9 0.73 6 1.9 2.0
    YBX3-160M2-8 5.5 720 13.8/80 82.0 0.74 6.0 1.9 2.0
    YBX3-160L-8 7.5 720 18.1/10.4 84 0.75 6.0 6 1.9 2.0
    YBX3-180L-8 11 720 25.8/14.9 86.4 0.75 6.5 2.0 2.0
    YBX3-200L-8 15 730 34.5/19.9 86.9 0.76 6.6 2.0 2.0
    YBX3-2225S-8 18.5 740 41.5/23.9 89.1 0.76 6.6 1.9 2.0
    YBX3-225M-8 22 740 47.8/27.5 89.6 0.78 6.6 1.9 2.0
    YBX3-250M-8 30 740 63.8/36.8 90.4 0.79 6.5 1.9 2.0
    YBX3-2805-8 37 740 78.3/45.1 90.9 0.79 6.6 1.9 2.0
    YBX3-280M-8 45 740 94.7/54.5 91.4 0.79 6.6 1.9 2.0
    YBX3-3155-8 55 740 113.2/65.2 92.3 0.8 6.6 1.8 2.0
    YBX3-315M-8 75 740 152.B/88.0 93.2 0.8 6.4 1.8 2.0
    YBX3-315L1-8 90 740 182.8/105.3 93.5 0.8 6.4 1.8 2.0
    YBX3-315L2-8 110 740 218.0/125.5 93.5 0.82 6.4 1.8 2.0
    YBX3-3555-8 132 740 260.7/150.1 93.8 0.82 6.4 1.8 2.0
    YBX3-355M-8 160 740 315.4/181.6 94.0 0.82 6.4 1.8 2.0
    YBX3-355L1-8 185 740 364.7/210.0 94 0.82 6.4 1.8 2.0
    YBX3-355L2-8 200 740 388.7/233.8 94.2 0.83 6.4 1.8 2.0