NAU MAI KI ZHEJING ZHUHONG!
e945ab7861e8d49f342bceaa6cc1d4b

Raupapa YVF2 Auautanga-Taupe me te Tere-Whakaritea Ablethree Phase Induction Motor

Whakaahuatanga Poto:

Ko te raupapa YVF2 e toru-waahanga e whakahaere ana i te nekeneke tukutahi he maha nga whakaritenga tere.Ka taea te rite ki nga momo convector ki te whakauru i te punaha taraiwa tere kore moe AC. I te tere iti (5~50Hz), ka taea e tenei motuka te rere pai i raro i te ohoohotanga taipana tonu, he nui ake te taipana tiimata me te iti ake o te tiimata me te tuku. te kaha whakaputa tonu i te tere tere (50 ~ 100Hz).Ko ona whakaritenga whakapuru me te rahinga whakapuru he rite katoa ki te raupapa Y motika tukutahi-toru-waahanga.I te mea he mea hangai i roto i te mea i raro i nga tere rereke he pai nga paanga whakamahana.


Taipitopito Hua

Tawhā YVF2

Tohu Hua

Ngā āhuatanga

1. Tiaki Pungao: Ka taea e te motini taraiwa auau rereke te penapena ake ki te X% mo nga utu hiko ka whakaritea ki nga motuka tere tere.
2. Te whakahaere tika: Ma te mana o te tere rereke, ka taea e te motuka te pai ki te rere i te tere e hiahiatia ana, ka nui ake te tika me te tika.
3. Te roa o te ora o te motuka: Ma te whakaiti i nga kakahu me nga roimata, ka taea e te motuka taraiwa rereke te roa te roa o to taputapu.
4. Whakaitihia te tiaki: He iti ake nga waahanga neke me te iti ake o te kakahu me nga roimata, me iti ake te tiaki me te tiaki i te motuka i te waa.
5. Maeneene mahi: He pai ake te mahi a te motuka taraiwa auau rereke me te marie atu i nga motuka tere kua whakaritea, he pai ake te noho o te taiao mahi.
6. He ngawari te whakaurunga: Ka tae mai a maatau motuka taraiwa auau me nga mea katoa e hiahia ana koe mo te whakaurunga ngawari, tae atu ki nga tohutohu taipitopito me nga taputapu katoa e tika ana.
7. Te Maamaa: Ka taea te whakamahi i o taatau motuka taraiwa rereke rereke i roto i te tini o nga ahumahi me nga tono, mai i te hangahanga ki te HVAC ki te maimoatanga wai me tua atu.
8. Te whakapumautanga: Ma te whakaiti i te whakapau kaha me te whakaroa i te ora o te motuka, ko te motuka taraiwa auau rereke he waahanga pai ake mo nga pakihi e whai ana ki te whakaiti i o raatau paanga taiao.

Nga Tikanga Mahi

Te teitei pokapū o te rahi anga:80-355mm
Awhe mana: 0.55-315kw
Ngaohiko whakatau me te auau: 380V 50HZ
Awhe taurangi auau:3~60(75)Hz, 3~100Hz ranei
Karaehe tiaki:IP54
Te karaehe whakamaarama: I55 (F)
Momo mahi: S1 (tonu)
Momo whakamatao:IC416
Paerewa pou: 2P, 4P, 6P
Te pāmahana ambient mahi:-15 ~ 40 tohu centigrade.
Te teitei: kare i runga ake i te 1000m

To Tatou Ratonga

1. Ka whakanuia e matou nga kaihoko katoa.
2. Ka mahi tahi matou me te kaihoko ki te hoahoa me te whakawhanake hua hou.Whakarato OEM.
3. 20-30 ra te wa arahi.
4. E hiahia ana matou ki te awhina i a koe ki te whakarite mea tuku, mea whakamatautau, etahi atu ranei i runga i to tono.

He aha tatou?

1. Ko ta matou Kaihanga he wheketere ngaio mo te Hiko Hiko i Haina.
2. He utu pai i Haina.
3. Ki tonu i nga wheako kaweake.
4. 100% i whakamatauria mo te kounga i mua i te tuku.
5. Ka taea te hoahoa motika motuhake kia rite ki nga whakaritenga a nga kaihoko.
6. He tino pai te mahi, he iti te haruru, he wiri iti, he rere pono, he ahua pai, he iti te rahi, he maamaa te taumaha me te ngawari ki te tiaki.
7. He pono i te whenua, i te taone, i nga taiao wheketere ranei.
8. He iti rawa te kohi hiko.
9. Te ora teitei.
10. Ka rite nga paerewa ki te paerewa o te ao IEC.
11. Ratonga Katoa me te Ngaio.

FAQ

Q: He aha nga tikanga utu?
A: 30% T / T i mua, 70% i mua i te tuku, L / C i te tirohanga.

Q: He aha to wa tuku?
A: I roto i nga ra 25-30 i muri i te whiwhinga moni.

Q: Kei te tuku ratonga OEM koe?
A: Ae.Ka whakaaetia e matou te ratonga OEM.

Q: He aha to MOQ o tenei mea?
A: 5 PCS mo ia mea.

Q: Ka taea e matou te tuhi i to maatau tohu ki runga?
A: Ae o te akoranga.

Q: Kei hea to tauranga uta?
A: NingBo Port, Shanghai Port, China.

Q: He aha to kaha whakaputa?
A: Mo te 500 PCS ia ra.


  • Tōmua:
  • Panuku:

  • Momo Te mana whakatau
    (kw)
    Kua whakatauhia o naianei
    (A)
    Te taipana kua tohua
    Tmax/Tn
    Te kaha
    η(%)
    Tauwehe mana
    (Cosφ)
    Awhe auau
    (HZ)
    Awhe tere
    (HZ)
    Hurihuri Taurite Te roanga katoa
    (L)
    380V 50Hz Tere Tukutahi 3000r/min (2Poles)
    YVF2-80M1-2 0.75 1.77 2.5 77.4 0.83 5-50-100 284-5680 1.0 370
    YVF2-80M2-2 1.1 2.50 3.7 79.6 0.84 5-50-100 284-5680 1.0 370
    YVF2-90S-2 1.5 3.34 5.0 81.3 0.84 5-50-100 284-5680 2.0 380
    YVF2-90L-2 2.2 4.73 7.4 83.2 0.85 5-50-100 284-5680 3.0 410
    YVF2-100L-2 3.0 6.19 10 84.6 0.87 5-50-100 286-5720 4.0 465
    YVF2-112M-2 4.0 8.05 13.3 85.8 0.88 5-50-100 288-5760 6.0 480
    YVF2-132S1-2 5.5 10.91 18 87.0 0.88 5-50-100 2915820 10 530
    YVF2-132S2-2 7.5 14.70 24.6 88.1 0.88 5-50-100 291-5820 10 530
    YVF2-160M1-2 11 21 36 89.4 0.89 5-50-100 292-5840 15 660
    YVF2-160M2-2 15 28.36 49.1 90.3 0.89 5-50-100 292-5840 20 660
    YVF2-160L-2 18.5 34.36 60.5 90.9 0.90 5-50-100 292-5840 30 715
    YVF2-180M-2 22 40.68 71.7 91.3 0.90 5-50-100 293-5860 30 755
    YVF2-200L1-2 30 55.05 97.4 92.0 0.90 5-50-100 294-5880 40 850
    YVF2-200L2-2 37 67.53 120.2 92.5 0.90 5-50-100 294-5880 50 850
    YVF2-225M-2 45 81.77 145.2 92.9 0.90 5-50-100 296-5920 60 915
    YVF2-250M-2 55 99.62 177.4 93.2 0.90 5-50-100 296-5920 70 980
    YVF2-280S-2 75 134.98 242.0 93.8 0.90 5-50-100 296-5920 100 1085
    YVF2-280M-2 90 159.69 290.4 94.1 0.91 5-50-100 296-5920 120 1135
    YVF2-315S-2 110 194.76 353.7 94.3 0.91 5-50-100 297-5940 150 1285
    YVF2-315M-2 132 232.97 424.4 94.6 0.91 5-50-100 297-5940 180 1395
    YVF2-315L1-2 160 278.73 514.5 94.8 0.92 5-50-100 297-5940 210 1450
    YVF2-315L2-2 200 347.68 643.1 95.0 0.92 5-50-100 297-5940 270 1450
    YVF2-355M-2 250 434.59 803.9 95.0 0.92 5-50-100 297-5940 350 1600
    YVF2-355L-2 315 547.59 1012.9 95.0 0.92 5-50-100 297-5940 400 1600
    380V 50Hz Tere Tukutahi 1500r/min(4Poles)
    YVF2-80M1-4 0.55 1.48 3.8 75.2 0.75 5-50-100 139-2780 1.0 370
    YVF2-80M2-4 0.75 1.88 5.2 79.6 0.76 5-50-100 138-2760 1.0 370
    YVF2-90S-4 1.1 2.67 7.6 81.4 0.77 5-50-100 139-2780 2.0 380
    YVF2-90L-4 1.5 3.48 10.3 82.8 0.79 5-50-100 139-2780 2.0 410
    YVF2-100L1-4 2.2 4.9 14.9 84.3 0.81 5-50-100 141-2820 3.0 465
    YVF2-100L2-4 3.0 6.50 20.3 85.5 0.82 5-50-100 141-2820 4.0 465
    YVF2-132S-4 5.5 11.48 36.5 87.7 0.83 5-50-100 144-2880 10 530
    YVF2-132M-4 7.5 15.29 49.7 88.7 0.84 5-50-100 144-2880 10 570
    YVF2-160M-4 11 22.16 72.4 89.8 0.84 5-50-100 145-2900 15 660
    YVF2-160L-4 15 29.59 98.8 90.6 0.85 5-50-100 145-2900 20 715
    YVF2-180M-4 18.5 35.84 121.0 91.2 0.86 5-50-100 146-2920 30 755
    YVF2-180L-4 22 42.43 143.9 91.6 0.86 5-50-100 146-2920 30 815
    YVF2-200L-4 30 57.42 196.2 92.3 0.86 5-50-100 146-2920 40 850
    YVE2-225S-4 37 69.7 240.4 92.7 0.87 5-50-100 147-2940 50 885
    YVF2-225M-4 45 84.41 292.3 93.1 0.87 5-50-100 147-2940 60 915
    YVF2-250M-4 55 102.73 357.3 93.5 0.87 5-50-100 147-2940 70 980
    YVF2-280S-4 75 139.34 487.2 94.0 0.87 5-50-100 147-2940 100 1085
    YVF2-280M-4 90 166.85 584.7 94.2 0.87 5-50-100 147-2940 120 1135
    YVF2-315S-4 110 200.97 709.8 94.5 0.88 5-50-100 148-2960 150 1285
    YVF2-315M-4 132 240.66 851.8 94.7 0.88 5-50-100 148-2960 180 1395
    YVF2-315L1-4 160 287.82 1032.4 94.9 0.89 5-50-100 148-2960 210 1450
    YVF2-315L2-4 200 359.02 1290.5 95.1 0.89 5-50-100 148-2960 270 1450
    YVF2-355M-4 250 443.79 1613.2 95.1 0.90 5-50-100 148-2960 350 1600
    YVF2-355L-4 315 559.17 2032.6 95.1 0.90 5-50-100 148-2960 400 1600
    380V 50Hz Tere Tukutahi 1000r/min(6Poles)
    YVF2-90S-6 0.75 2.09 7.9 75.9 0.72 5-50-100 91-1820 1.0 380
    YVF2-90L-6 1.1 2.93 11.5 78.1 0.73 5-50-100 91-1820 2.0 410
    YVE2-100L-6 1.5 3.81 15.6 79.8 0.75 5-50-100 92-1840 2.0 465
    YVF2-112M-6 2.2 5.38 22.5 81.8 0.76 5-50-100 93.5-1870 3.0 480
    YVF2-132S-6 3 7.20 29.7 83.3 0.76 5-50-100 96.5-1930 4.0 530
    YVF2-132M1-6 4 9.45 39.6 84.6 0.76 5-50-100 96.5-1930 6.0 570
    YVF2-132M2-6 5.5 12.62 54.4 86.0 0.77 5-50-100 96.5-1930 10 570
    YVF2-160M-6 7.5 16.97 73.8 87.2 0.77 5-50-100 97-1940 10 660
    YVF2-160L-6 11 24.16 108.3 88.7 0.78 5-50-100 97-1940 15 715
    YVF2-180L-6 15 31.37 147.7 89.7 0.81 5-50-100 97-1940 20 815
    YVF2-200L1-6 18.5 38.39 182.1 90.4 0.81 5-50-100 97-1940 30 850
    YVF2-200L2-6 22 44.30 216.6 90.9 0.83 5-50-100 97-1940 30 850
    YVF2-225M-6 30 59.17 295.4 91.7 0.84 5-50-100 97-1940 40 885
    YVF2-250M-6 37 70.90 364.3 92.2 0.86 5-50-100 97-1940 50 980
    YVF2-280S-6 45 85.76 443.0 92.7 0.86 5-50-100 97-1940 60 1085
    YVF2-280M-6 55 104.37 541.6 93.1 0.86 5-50-100 97-1940 70 1135
    YVF2-315S-6 75 141.41 730.9 93.7 0.86 5-50-100 98-1960 100 1285
    YVF2-315M-6 90 169.15 877.0 94.0 0.86 5-50-100 98-1960 120 1395
    YVF2-315L1-6 110 206.08 1071.9 94.3 0.86 5-50-100 98-1960 150 1450
    YVF2-315L2-6 132 243.68 1286.3 94.6 0.87 5-50-100 98-1960 180 1450
    YVF2-355M1-6 160 291.40 1559.2 94.8 0.88 5-50-100 98-1960 210 1600
    YVF2-355M2-6 200 363.40 1949.0 95.0 0.88 5-50-100 98-1960 270 1600
    YVF2-355L-6 250 454.35 2436.2 95.0 0.88 5-50-100 98-1960 350 1600
    380V 50Hz Tere Tukutahi 750r/min(8Poles)
    YVF2-132S-8 2.2 6.0 29.8 78.0 0.71 5-50-100 70.5-1410 3.0 530
    YVF2-132M-8 3.0 7.9 40.6 79.0 0.73 5-50-100 70.5-1410 4.0 570
    YVF2-160M1-8 4.0 10.3 53.8 81.0 0.73 5-50-100 71-1420 6.0 660
    YVF2-160M2-8 5.5 13.6 74.0 83.0 0.74 5-50-100 71-1420 10 660
    YVF2-160L-8 7.5 17.8 100.9 85.5 0.75 5-50-100 71-1420 10 715
    YVF2-180L-8 11 25.1 145.9 87.5 0.76 5-50-100 72-1440 15 815
    YVF2-200L-8 15 34.1 199.0 88.0 0.76 5-50-100 72-1440 20 850
    YVF2-225S-8 18.5 41.1 245.4 90.0 0.76 5-50-100 72-1440 30 885
    YVF2-225M-8 22 47.4 291.8 90.5 0.78 5-50-100 72-1440 30 915
    YVF2-250M-8 30 63.4 397.9 91.0 0.79 5-50-100 72-1440 40 980
    YVF2-280S-8 37 76.8 484.0 91.5 0.79 5-50-100 73-1460 50 1085
    YVF2-280M-8 45 92.9 588.7 92.0 0.79 5-50-100 73-1460 60 1135
    YVF2-315S-8 55 111.2 709.8 92.8 0.81 5-50-100 74-1480 70 1285
    YVF2-315M-8 75 151.3 967.9 93.0 0.81 5-50-100 74-1480 100 1395
    YVF2-315L1-8 90 177.8 1161.5 93.8 0.82 5-50-100 74-1480 120 1450
    YVF2-315L2-8 110 216.8 1419.6 94.0 0.82 5-50-100 74-1480 150 1450
    YVF2-355M1-8 132 260.2 1703.5 93.7 0.82 5-50-100 74-1480 180 1600
    YVF2-355M2-8 160 313.7 2064.9 94.2 0.82 5-50-100 74-1480 210 1600
    YVF2-355L-8 200 386.2 2581 94.5 0.83 5-50-100 74-1480 270 1600